York St John University
York · England · GuildHE · Smaller
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £28,500 (Sector median: £32,693) |
| Graduate earnings (3yr) | £25,600 (Sector median: £29,373) |
| Graduate earnings (1yr) | £22,700 (Sector median: £25,866) |
| Sustained employment | 88.3% |
| Offer rate | 82.2% (11,030 applicants) |
| Student satisfaction (NSS) | 83.6% (Average of 7 NSS theme scores. Benchmark: 83.0%) |
| Continuation rate | 88.6% (Benchmark: 89.4%) |
| Completion rate | 90.2% (Benchmark: 88.9%) |
| Financial stability | Green (Surplus: 7.4%) |
| Total students | 12,150 (37.1% international) |
| Median monthly rent | £1,178 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Allied health | £35,000 |
| Education and teaching | £33,100 |
| Business and management | £31,500 |
| Sport and exercise sciences | £29,500 |
| Philosophy and religious studies | £27,400 |
Nearest station: York (1.2 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3