UWE
Bristol · England · University Alliance · Larger teaching-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £34,000 (Sector median: £32,693) |
| Graduate earnings (3yr) | £29,600 (Sector median: £29,373) |
| Graduate earnings (1yr) | £26,000 (Sector median: £25,866) |
| Sustained employment | 87.7% |
| Offer rate | 79.4% (24,500 applicants) |
| Student satisfaction (NSS) | 82.9% (Average of 7 NSS theme scores. Benchmark: 82.0%) |
| Continuation rate | 91.0% (Benchmark: 89.4%) |
| Completion rate | 86.3% (Benchmark: 88.4%) |
| Financial stability | Green (Surplus: 5.2%) |
| Total students | 36,380 (24.8% international) |
| Median monthly rent | £1,446 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Mathematical sciences | £42,500 |
| Engineering | £42,100 |
| Computing | £41,900 |
| Economics | £41,700 |
| Medical sciences | £39,300 |
Nearest station: Filton Abbey Wood (1.1 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3