University of York
York · England · Russell Group · Larger research-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £36,200 (Sector median: £32,693) |
| Graduate earnings (3yr) | £31,500 (Sector median: £29,373) |
| Graduate earnings (1yr) | £27,100 (Sector median: £25,866) |
| Sustained employment | 87.6% |
| Offer rate | 86.8% (31,615 applicants) |
| Student satisfaction (NSS) | 81.8% (Average of 7 NSS theme scores. Benchmark: 83.3%) |
| Continuation rate | 95.9% (Benchmark: 93.8%) |
| Completion rate | 96.5% (Benchmark: 94.1%) |
| Financial stability | Green (Surplus: 1.7%) |
| Total students | 22,345 (18.6% international) |
| Median monthly rent | £1,178 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Medicine and dentistry | £61,100 |
| Computing | £61,100 |
| Economics | £52,700 |
| Engineering | £47,200 |
| Physics and astronomy | £44,300 |
Nearest station: York (3.0 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3