University of Wales: Trinity Saint David
Lampeter · Wales · Medium
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £26,000 (Sector median: £32,693) |
| Graduate earnings (3yr) | £23,800 (Sector median: £29,373) |
| Graduate earnings (1yr) | £22,300 (Sector median: £25,866) |
| Sustained employment | 84.6% |
| Offer rate | 76.5% (2,650 applicants) |
| Student satisfaction (NSS) | 88.3% (Average of 7 NSS theme scores. Benchmark: 86.8%) |
| Financial stability | Amber (Surplus: 0.2%) |
| Total students | 15,415 (8.7% international) |
| Median monthly rent | £674 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Engineering | £42,500 |
| Architecture, building and planning | £34,000 |
| Computing | £30,000 |
| Psychology | £28,200 |
| Sociology, social policy and anthropology | £26,700 |
Nearest station: Carmarthen (1.6 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: Graduate Outcomes 2023/24