University of the West of Scotland
Paisley · Scotland · Medium
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £30,400 (Sector median: £32,693) |
| Graduate earnings (3yr) | £29,300 (Sector median: £29,373) |
| Graduate earnings (1yr) | £27,100 (Sector median: £25,866) |
| Sustained employment | 88.1% |
| Offer rate | 75.6% (10,905 applicants) |
| Student satisfaction (NSS) | 84.4% (Average of 7 NSS theme scores. Benchmark: 81.9%) |
| Financial stability | Amber (Surplus: -5.5%) |
| Total students | 19,105 (30.3% international) |
| Median monthly rent | £821 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Education and teaching | £42,100 |
| Nursing and midwifery | £37,300 |
| Physics and astronomy | £36,600 |
| Engineering | £36,600 |
| Health and social care | £32,600 |
Nearest station: Croy (3.1 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: Graduate Outcomes 2023/24