University of Sunderland
Sunderland · England · MillionPlus · Larger teaching-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £26,700 (Sector median: £32,693) |
| Graduate earnings (3yr) | £25,300 (Sector median: £29,373) |
| Graduate earnings (1yr) | £25,100 (Sector median: £25,866) |
| Sustained employment | 85.3% |
| Offer rate | 64.9% (9,200 applicants) |
| Student satisfaction (NSS) | 86.9% (Average of 7 NSS theme scores. Benchmark: 85.0%) |
| Continuation rate | 85.9% (Benchmark: 85.2%) |
| Completion rate | 84.4% (Benchmark: 84.1%) |
| Financial stability | Green (Surplus: 3.8%) |
| Total students | 20,280 (36.5% international) |
| Median monthly rent | £699 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Pharmacology, toxicology and pharmacy | £39,200 |
| Engineering | £38,200 |
| Computing | £37,100 |
| Biosciences | £35,500 |
| Medical sciences | £34,800 |
Nearest station: Seaham (7.9 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3