University of Suffolk
Ipswich · England · Specialist
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £31,100 (Sector median: £32,693) |
| Graduate earnings (3yr) | £29,600 (Sector median: £29,373) |
| Graduate earnings (1yr) | £26,000 (Sector median: £25,866) |
| Sustained employment | 89.3% |
| Offer rate | 58.5% (3,780 applicants) |
| Student satisfaction (NSS) | 90.6% (Average of 7 NSS theme scores. Benchmark: 88.2%) |
| Continuation rate | 85.8% (Benchmark: 88.1%) |
| Completion rate | 79.5% (Benchmark: 86.1%) |
| Financial stability | Green (Surplus: 5.5%) |
| Total students | 13,590 (3.8% international) |
| Median monthly rent | £1,473 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Engineering | £44,300 |
| Computing | £41,400 |
| Business and management | £38,400 |
| Nursing and midwifery | £37,000 |
| Medical sciences | £36,800 |
Nearest station: Ipswich (1.3 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3