University of Southampton
Southampton · England · Russell Group · Larger research-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £38,400 (Sector median: £32,693) |
| Graduate earnings (3yr) | £33,700 (Sector median: £29,373) |
| Graduate earnings (1yr) | £29,600 (Sector median: £25,866) |
| Sustained employment | 87.8% |
| Offer rate | 79.4% (41,370 applicants) |
| Student satisfaction (NSS) | 83.4% (Average of 7 NSS theme scores. Benchmark: 82.7%) |
| Continuation rate | 95.6% (Benchmark: 93.1%) |
| Completion rate | 94.3% (Benchmark: 93.6%) |
| Financial stability | Green (Surplus: 0.6%) |
| Total students | 25,785 (35.1% international) |
| Median monthly rent | £1,248 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Computing | £66,200 |
| Medicine and dentistry | £58,200 |
| Mathematical sciences | £49,400 |
| Economics | £49,400 |
| Business and management | £49,400 |
Nearest station: St Denys (1.5 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3