University of South Wales
Pontypridd · Wales · Larger teaching-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £29,300 (Sector median: £32,693) |
| Graduate earnings (3yr) | £26,700 (Sector median: £29,373) |
| Graduate earnings (1yr) | £25,300 (Sector median: £25,866) |
| Sustained employment | 87.4% |
| Offer rate | 82.0% (7,950 applicants) |
| Student satisfaction (NSS) | 82.6% (Average of 7 NSS theme scores. Benchmark: 82.9%) |
| Financial stability | Amber (Surplus: -1.4%) |
| Total students | 20,790 (22.0% international) |
| Median monthly rent | £747 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Engineering | £44,300 |
| Architecture, building and planning | £41,700 |
| Computing | £38,200 |
| Nursing and midwifery | £38,100 |
| Mathematical sciences | £36,200 |
Nearest station: Cardiff Queen Street (0.3 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: Graduate Outcomes 2023/24