University of Sheffield
Sheffield · England · Russell Group · Larger research-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £37,900 (Sector median: £32,693) |
| Graduate earnings (3yr) | £32,200 (Sector median: £29,373) |
| Graduate earnings (1yr) | £28,200 (Sector median: £25,866) |
| Sustained employment | 88.5% |
| Offer rate | 75.3% (44,640 applicants) |
| Student satisfaction (NSS) | 87.0% (Average of 7 NSS theme scores. Benchmark: 82.9%) |
| Continuation rate | 95.1% (Benchmark: 92.1%) |
| Completion rate | 92.8% (Benchmark: 92.6%) |
| Financial stability | Green (Surplus: 0.0%) |
| Total students | 28,280 (28.1% international) |
| Median monthly rent | £920 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Computing | £56,000 |
| Medicine and dentistry | £54,500 |
| Economics | £47,600 |
| Business and management | £46,100 |
| Engineering | £43,600 |
Nearest station: Sheffield (1.8 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3