University of Portsmouth
Portsmouth · England · University Alliance · Larger teaching-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £34,400 (Sector median: £32,693) |
| Graduate earnings (3yr) | £30,700 (Sector median: £29,373) |
| Graduate earnings (1yr) | £27,100 (Sector median: £25,866) |
| Sustained employment | 88.2% |
| Offer rate | 80.3% (20,570 applicants) |
| Student satisfaction (NSS) | 84.7% (Average of 7 NSS theme scores. Benchmark: 82.5%) |
| Continuation rate | 91.5% (Benchmark: 89.7%) |
| Completion rate | 88.6% (Benchmark: 88.3%) |
| Financial stability | Green (Surplus: 2.6%) |
| Total students | 24,015 (24.5% international) |
| Median monthly rent | £1,362 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Engineering | £45,000 |
| Economics | £45,000 |
| Nursing and midwifery | £41,600 |
| Pharmacology, toxicology and pharmacy | £40,300 |
| Medical sciences | £39,900 |
Nearest station: Portsmouth and Southsea (0.4 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3