University of Nottingham, the
Nottingham · England · Russell Group · Larger research-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £42,400 (Sector median: £32,693) |
| Graduate earnings (3yr) | £35,100 (Sector median: £29,373) |
| Graduate earnings (1yr) | £29,600 (Sector median: £25,866) |
| Sustained employment | 89.4% |
| Offer rate | 74.3% (54,205 applicants) |
| Student satisfaction (NSS) | 82.2% (Average of 7 NSS theme scores. Benchmark: 82.4%) |
| Continuation rate | 95.1% (Benchmark: 94.2%) |
| Completion rate | 95.8% (Benchmark: 94.4%) |
| Financial stability | Amber (Surplus: -3.2%) |
| Total students | 36,460 (21.1% international) |
| Median monthly rent | £1,007 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Computing | £62,600 |
| Economics | £59,700 |
| Business and management | £54,900 |
| Medicine and dentistry | £54,200 |
| Engineering | £48,400 |
Nearest station: Beeston (2.1 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3