University of Greater Manchester
Bolton · England · Medium
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £26,700 (Sector median: £32,693) |
| Graduate earnings (3yr) | £26,000 (Sector median: £29,373) |
| Graduate earnings (1yr) | £24,200 (Sector median: £25,866) |
| Sustained employment | 81.5% |
| Offer rate | 73.4% (6,490 applicants) |
| Student satisfaction (NSS) | 82.4% (Average of 7 NSS theme scores. Benchmark: 83.4%) |
| Continuation rate | 84.6% (Benchmark: 84.9%) |
| Completion rate | 76.6% (Benchmark: 80.7%) |
| Financial stability | Green (Surplus: 3.4%) |
| Total students | 12,570 (25.4% international) |
| Median monthly rent | £882 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Allied health | £45,800 |
| Architecture, building and planning | £43,600 |
| Engineering | £37,000 |
| Computing | £32,000 |
| Materials and technology | £30,900 |
Nearest station: Bolton (0.7 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3