University of Exeter
Exeter · England · Russell Group · Larger research-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £41,400 (Sector median: £32,693) |
| Graduate earnings (3yr) | £34,800 (Sector median: £29,373) |
| Graduate earnings (1yr) | £27,400 (Sector median: £25,866) |
| Sustained employment | 87.1% |
| Offer rate | 87.6% (48,110 applicants) |
| Student satisfaction (NSS) | 82.1% (Average of 7 NSS theme scores. Benchmark: 83.0%) |
| Continuation rate | 96.0% (Benchmark: 94.5%) |
| Completion rate | 96.0% (Benchmark: 94.7%) |
| Financial stability | Green (Surplus: 0.3%) |
| Total students | 33,105 (22.2% international) |
| Median monthly rent | £1,313 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Economics | £63,300 |
| Business and management | £54,900 |
| Medicine and dentistry | £54,700 |
| Computing | £50,900 |
| Mathematical sciences | £47,600 |
Nearest station: Exeter St Davids (1.0 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3