University of Edinburgh
Edinburgh · Scotland · Larger research-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £41,400 (Sector median: £32,693) |
| Graduate earnings (3yr) | £35,900 (Sector median: £29,373) |
| Graduate earnings (1yr) | £28,900 (Sector median: £25,866) |
| Sustained employment | 85.4% |
| Offer rate | 51.8% (66,340 applicants) |
| Student satisfaction (NSS) | 76.9% (Average of 7 NSS theme scores. Benchmark: 83.3%) |
| Financial stability | Green (Surplus: 1.4%) |
| Total students | 39,015 (41.6% international) |
| Median monthly rent | £1,432 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Medicine and dentistry | £60,900 |
| Computing | £57,800 |
| Economics | £54,500 |
| Mathematical sciences | £49,400 |
| Pharmacology, toxicology and pharmacy | £47,900 |
Nearest station: Edinburgh Waverley (0.5 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: Graduate Outcomes 2023/24