University of Dundee
Dundee · Scotland · Smaller
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £36,200 (Sector median: £32,693) |
| Graduate earnings (3yr) | £32,600 (Sector median: £29,373) |
| Graduate earnings (1yr) | £28,900 (Sector median: £25,866) |
| Sustained employment | 88.8% |
| Offer rate | 65.2% (15,145 applicants) |
| Student satisfaction (NSS) | 85.0% (Average of 7 NSS theme scores. Benchmark: 81.7%) |
| Total students | 13,435 (17.8% international) |
| Median monthly rent | £833 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Medicine and dentistry | £63,000 |
| Computing | £45,800 |
| Economics | £42,500 |
| Medical sciences | £40,300 |
| Health and social care | £40,300 |
Nearest station: Dundee (0.6 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: Graduate Outcomes 2023/24