University of Brighton
Brighton · England · University Alliance · Medium
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £34,400 (Sector median: £32,693) |
| Graduate earnings (3yr) | £29,300 (Sector median: £29,373) |
| Graduate earnings (1yr) | £25,600 (Sector median: £25,866) |
| Sustained employment | 88.2% |
| Offer rate | 83.4% (23,795 applicants) |
| Student satisfaction (NSS) | 81.1% (Average of 7 NSS theme scores. Benchmark: 82.5%) |
| Continuation rate | 88.0% (Benchmark: 89.5%) |
| Completion rate | 84.6% (Benchmark: 88.4%) |
| Financial stability | Green (Surplus: 3.6%) |
| Total students | 17,405 (14.3% international) |
| Median monthly rent | £1,822 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Medicine and dentistry | £57,500 |
| Pharmacology, toxicology and pharmacy | £45,000 |
| Mathematical sciences | £43,900 |
| Computing | £41,400 |
| Engineering | £39,500 |
Nearest station: Moulsecoomb (0.2 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3