University of Birmingham
Birmingham · England · Russell Group · Larger research-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £40,300 (Sector median: £32,693) |
| Graduate earnings (3yr) | £34,000 (Sector median: £29,373) |
| Graduate earnings (1yr) | £28,200 (Sector median: £25,866) |
| Sustained employment | 89.1% |
| Offer rate | 73.1% (61,160 applicants) |
| Student satisfaction (NSS) | 83.2% (Average of 7 NSS theme scores. Benchmark: 82.7%) |
| Continuation rate | 94.4% (Benchmark: 93.2%) |
| Completion rate | 95.2% (Benchmark: 94.3%) |
| Financial stability | Green (Surplus: 0.2%) |
| Total students | 40,025 (31.2% international) |
| Median monthly rent | £1,086 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Computing | £62,600 |
| Medicine and dentistry | £56,400 |
| Economics | £54,200 |
| Materials and technology | £50,500 |
| Business and management | £49,400 |
Nearest station: University (0.4 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3