University of Abertay Dundee
Dundee · Scotland · Smaller
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £31,500 (Sector median: £32,693) |
| Graduate earnings (3yr) | £27,400 (Sector median: £29,373) |
| Graduate earnings (1yr) | £24,200 (Sector median: £25,866) |
| Sustained employment | 85.8% |
| Offer rate | 87.1% (3,870 applicants) |
| Student satisfaction (NSS) | 85.4% (Average of 7 NSS theme scores. Benchmark: 82.4%) |
| Financial stability | Amber (Surplus: -4.5%) |
| Total students | 4,990 (9.3% international) |
| Median monthly rent | £833 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Computing | £45,800 |
| Nursing and midwifery | £42,100 |
| Engineering | £34,200 |
| Agriculture, food and related studies | £33,500 |
| General, applied and forensic sciences | £33,300 |
Nearest station: Dundee (0.8 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: Graduate Outcomes 2023/24