University College Birmingham
Birmingham · England · Smaller
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £25,300 (Sector median: £32,693) |
| Graduate earnings (3yr) | £24,200 (Sector median: £29,373) |
| Graduate earnings (1yr) | £21,200 (Sector median: £25,866) |
| Sustained employment | 83.4% |
| Offer rate | 77.7% (3,450 applicants) |
| Student satisfaction (NSS) | 85.2% (Average of 7 NSS theme scores. Benchmark: 85.6%) |
| Continuation rate | 83.2% (Benchmark: 84.3%) |
| Completion rate | 82.6% (Benchmark: 84.0%) |
| Financial stability | Green (Surplus: 5.7%) |
| Total students | 6,760 (47.0% international) |
| Median monthly rent | £1,086 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Agriculture, food and related studies | £30,000 |
| Sport and exercise sciences | £26,400 |
| Business and management | £25,300 |
| Education and teaching | £24,900 |
| Performing arts | £24,900 |
Nearest station: Birmingham Snow Hill (0.5 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3