UEA
Norwich · England · Larger research-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £35,500 (Sector median: £32,693) |
| Graduate earnings (3yr) | £30,700 (Sector median: £29,373) |
| Graduate earnings (1yr) | £27,400 (Sector median: £25,866) |
| Sustained employment | 89.3% |
| Offer rate | 79.4% (16,045 applicants) |
| Student satisfaction (NSS) | 83.5% (Average of 7 NSS theme scores. Benchmark: 82.5%) |
| Continuation rate | 93.0% (Benchmark: 91.9%) |
| Completion rate | 93.1% (Benchmark: 92.0%) |
| Financial stability | Red (Surplus: -4.7%) |
| Total students | 16,945 (14.3% international) |
| Median monthly rent | £1,149 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Medicine and dentistry | £57,800 |
| Pharmacology, toxicology and pharmacy | £50,300 |
| Economics | £48,500 |
| Computing | £47,900 |
| Mathematical sciences | £40,600 |
Nearest station: Norwich (4.5 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3