The University of Westminster
London · England · MillionPlus · Larger teaching-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £32,600 (Sector median: £32,693) |
| Graduate earnings (3yr) | £29,600 (Sector median: £29,373) |
| Graduate earnings (1yr) | £24,900 (Sector median: £25,866) |
| Sustained employment | 78.9% |
| Offer rate | 82.7% (25,445 applicants) |
| Student satisfaction (NSS) | 83.1% (Average of 7 NSS theme scores. Benchmark: 83.6%) |
| Continuation rate | 87.4% (Benchmark: 87.6%) |
| Completion rate | 87.6% (Benchmark: 86.1%) |
| Financial stability | Green (Surplus: 2.6%) |
| Total students | 20,940 (30.3% international) |
| Median monthly rent | £3,149 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Engineering | £43,900 |
| Architecture, building and planning | £40,400 |
| Computing | £39,200 |
| Business and management | £35,100 |
| Biosciences | £32,900 |
Nearest station: Oxford Circus (0.2 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3