The University of West London
London · England · MillionPlus · Medium
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £31,500 (Sector median: £32,693) |
| Graduate earnings (3yr) | £28,500 (Sector median: £29,373) |
| Graduate earnings (1yr) | £24,200 (Sector median: £25,866) |
| Sustained employment | 79.6% |
| Offer rate | 69.6% (12,955 applicants) |
| Student satisfaction (NSS) | 87.4% (Average of 7 NSS theme scores. Benchmark: 85.8%) |
| Continuation rate | 82.8% (Benchmark: 84.6%) |
| Completion rate | 77.0% (Benchmark: 81.9%) |
| Financial stability | Green (Surplus: 2.7%) |
| Total students | 17,690 (27.1% international) |
| Median monthly rent | £2,057 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Engineering | £42,800 |
| Nursing and midwifery | £39,200 |
| Computing | £34,400 |
| General, applied and forensic sciences | £31,800 |
| Business and management | £30,700 |
Nearest station: South Ealing (0.7 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3