The University of Northampton
Northampton · England · Medium
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £30,700 (Sector median: £32,693) |
| Graduate earnings (3yr) | £28,200 (Sector median: £29,373) |
| Graduate earnings (1yr) | £25,300 (Sector median: £25,866) |
| Sustained employment | 88.4% |
| Offer rate | 84.8% (9,900 applicants) |
| Student satisfaction (NSS) | 83.2% (Average of 7 NSS theme scores. Benchmark: 83.4%) |
| Continuation rate | 87.4% (Benchmark: 87.8%) |
| Completion rate | 85.0% (Benchmark: 86.5%) |
| Financial stability | Amber (Surplus: -0.8%) |
| Total students | 13,505 (16.4% international) |
| Median monthly rent | £982 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Engineering | £45,000 |
| Nursing and midwifery | £39,200 |
| Computing | £35,100 |
| Allied health | £34,400 |
| Health and social care | £32,600 |
Nearest station: Northampton (1.9 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3