The University of Liverpool
Liverpool · England · Russell Group · Larger research-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £35,900 (Sector median: £32,693) |
| Graduate earnings (3yr) | £30,700 (Sector median: £29,373) |
| Graduate earnings (1yr) | £27,100 (Sector median: £25,866) |
| Sustained employment | 88.8% |
| Offer rate | 72.3% (46,895 applicants) |
| Student satisfaction (NSS) | 85.5% (Average of 7 NSS theme scores. Benchmark: 83.1%) |
| Continuation rate | 95.2% (Benchmark: 92.9%) |
| Completion rate | 95.9% (Benchmark: 93.0%) |
| Financial stability | Green (Surplus: 0.6%) |
| Total students | 31,050 (24.1% international) |
| Median monthly rent | £897 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Medicine and dentistry | £55,400 |
| Economics | £50,500 |
| Computing | £46,500 |
| Pharmacology, toxicology and pharmacy | £44,700 |
| Veterinary sciences | £44,700 |
Nearest station: Liverpool Lime Street (0.7 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3