The University of Essex
Colchester · England · Larger research-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £34,800 (Sector median: £32,693) |
| Graduate earnings (3yr) | £30,400 (Sector median: £29,373) |
| Graduate earnings (1yr) | £26,000 (Sector median: £25,866) |
| Sustained employment | 85.8% |
| Offer rate | 82.8% (14,440 applicants) |
| Student satisfaction (NSS) | 85.4% (Average of 7 NSS theme scores. Benchmark: 84.1%) |
| Continuation rate | 89.3% (Benchmark: 89.0%) |
| Completion rate | 90.4% (Benchmark: 88.8%) |
| Financial stability | Amber (Surplus: -7.0%) |
| Total students | 14,015 (33.7% international) |
| Median monthly rent | £1,217 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Computing | £46,500 |
| Nursing and midwifery | £41,700 |
| Economics | £40,300 |
| Politics | £38,800 |
| Allied health | £38,400 |
Nearest station: Hythe (Colchester) (1.7 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3