The University of Cumbria
Carlisle · England · Smaller
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £31,100 (Sector median: £32,693) |
| Graduate earnings (3yr) | £28,500 (Sector median: £29,373) |
| Graduate earnings (1yr) | £29,600 (Sector median: £25,866) |
| Sustained employment | 88.4% |
| Offer rate | 81.8% (3,655 applicants) |
| Student satisfaction (NSS) | 76.1% (Average of 7 NSS theme scores. Benchmark: 81.3%) |
| Continuation rate | 86.0% (Benchmark: 87.3%) |
| Completion rate | 87.9% (Benchmark: 86.7%) |
| Financial stability | Amber (Surplus: -1.9%) |
| Total students | 9,065 (2.6% international) |
| Median monthly rent | £662 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Engineering | £62,600 |
| Business and management | £43,700 |
| Medical sciences | £39,900 |
| Nursing and midwifery | £37,000 |
| Allied health | £37,000 |
Nearest station: Carlisle (0.7 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3