The London School of Economics and Political Science
London · England · Russell Group · Larger research-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £59,700 (Sector median: £32,693) |
| Graduate earnings (3yr) | £49,600 (Sector median: £29,373) |
| Graduate earnings (1yr) | £37,700 (Sector median: £25,866) |
| Sustained employment | 84.5% |
| Offer rate | 15.8% (27,115 applicants) |
| Student satisfaction (NSS) | 85.2% (Average of 7 NSS theme scores. Benchmark: 84.1%) |
| Continuation rate | 97.9% (Benchmark: 93.7%) |
| Completion rate | 96.6% (Benchmark: 94.6%) |
| Financial stability | Green (Surplus: 9.2%) |
| Total students | 12,950 (63.5% international) |
| Median monthly rent | £3,149 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Economics | £79,800 |
| Law | £68,800 |
| Business and management | £66,200 |
| Mathematical sciences | £65,500 |
| Philosophy and religious studies | £55,300 |
Nearest station: Temple (0.4 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3