Swansea University
Swansea · Wales · Larger research-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £34,000 (Sector median: £32,693) |
| Graduate earnings (3yr) | £30,600 (Sector median: £29,373) |
| Graduate earnings (1yr) | £27,400 (Sector median: £25,866) |
| Sustained employment | 88.9% |
| Offer rate | 74.0% (17,960 applicants) |
| Student satisfaction (NSS) | 84.4% (Average of 7 NSS theme scores. Benchmark: 82.4%) |
| Financial stability | Amber (Surplus: -11.8%) |
| Total students | 18,985 (14.1% international) |
| Median monthly rent | £835 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Medicine and dentistry | £57,500 |
| Computing | £48,500 |
| Physics and astronomy | £41,400 |
| Engineering | £40,300 |
| Materials and technology | £39,900 |
Nearest station: Swansea (3.3 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: Graduate Outcomes 2023/24