Southampton Solent University
Southampton · England · GuildHE · Smaller
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £30,000 (Sector median: £32,693) |
| Graduate earnings (3yr) | £26,700 (Sector median: £29,373) |
| Graduate earnings (1yr) | £23,800 (Sector median: £25,866) |
| Sustained employment | 85.9% |
| Offer rate | 95.5% (5,665 applicants) |
| Student satisfaction (NSS) | 84.1% (Average of 7 NSS theme scores. Benchmark: 82.4%) |
| Continuation rate | 87.8% (Benchmark: 87.0%) |
| Completion rate | 85.3% (Benchmark: 85.1%) |
| Financial stability | Amber (Surplus: -2.9%) |
| Total students | 8,515 (14.9% international) |
| Median monthly rent | £1,248 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Architecture, building and planning | £41,400 |
| Materials and technology | £39,200 |
| Health and social care | £37,900 |
| Engineering | £37,700 |
| Computing | £34,800 |
Nearest station: Southampton Central (0.9 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3