Sheffield Hallam University
Sheffield · England · University Alliance · Larger teaching-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £32,200 (Sector median: £32,693) |
| Graduate earnings (3yr) | £28,900 (Sector median: £29,373) |
| Graduate earnings (1yr) | £26,400 (Sector median: £25,866) |
| Sustained employment | 91.0% |
| Offer rate | 75.0% (22,185 applicants) |
| Student satisfaction (NSS) | 78.0% (Average of 7 NSS theme scores. Benchmark: 81.8%) |
| Continuation rate | 90.6% (Benchmark: 88.7%) |
| Completion rate | 88.7% (Benchmark: 88.0%) |
| Financial stability | Amber (Surplus: -2.8%) |
| Total students | 30,765 (14.3% international) |
| Median monthly rent | £920 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Economics | £44,300 |
| Materials and technology | £43,900 |
| Engineering | £43,200 |
| Architecture, building and planning | £39,700 |
| Mathematical sciences | £39,000 |
Nearest station: Sheffield (0.2 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3