School of Oriental and African Studies
London · England · Smaller
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £35,100 (Sector median: £32,693) |
| Graduate earnings (3yr) | £29,500 (Sector median: £29,373) |
| Graduate earnings (1yr) | £25,300 (Sector median: £25,866) |
| Sustained employment | 76.1% |
| Student satisfaction (NSS) | 74.5% (Average of 7 NSS theme scores. Benchmark: 83.2%) |
| Continuation rate | 89.7% (Benchmark: 90.6%) |
| Completion rate | 86.6% (Benchmark: 91.4%) |
| Financial stability | Green (Surplus: 3.9%) |
| Total students | 6,400 (25.7% international) |
| Median monthly rent | £2,724 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Economics | £44,700 |
| Business and management | £38,100 |
| Politics | £36,100 |
| Law | £35,500 |
| History and archaeology | £34,000 |
Nearest station: Russell Square (0.3 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3