Oxford Brookes University
Oxford · England · Medium
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £35,100 (Sector median: £32,693) |
| Graduate earnings (3yr) | £31,100 (Sector median: £29,373) |
| Graduate earnings (1yr) | £27,100 (Sector median: £25,866) |
| Sustained employment | 87.2% |
| Offer rate | 87.0% (17,495 applicants) |
| Student satisfaction (NSS) | 84.2% (Average of 7 NSS theme scores. Benchmark: 83.1%) |
| Continuation rate | 89.6% (Benchmark: 90.5%) |
| Completion rate | 92.0% (Benchmark: 90.9%) |
| Financial stability | Amber (Surplus: 4.9%) |
| Total students | 26,095 (11.3% international) |
| Median monthly rent | £1,956 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Economics | £49,400 |
| Architecture, building and planning | £48,700 |
| Mathematical sciences | £43,900 |
| Engineering | £43,700 |
| Computing | £40,300 |
Nearest station: Oxford (3.3 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3