Newcastle University
Newcastle · England · Russell Group · Larger research-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £38,800 (Sector median: £32,693) |
| Graduate earnings (3yr) | £32,900 (Sector median: £29,373) |
| Graduate earnings (1yr) | £27,100 (Sector median: £25,866) |
| Sustained employment | 88.4% |
| Offer rate | 77.6% (35,605 applicants) |
| Student satisfaction (NSS) | 80.4% (Average of 7 NSS theme scores. Benchmark: 82.8%) |
| Continuation rate | 94.9% (Benchmark: 94.0%) |
| Completion rate | 95.7% (Benchmark: 94.3%) |
| Financial stability | Amber (Surplus: -0.2%) |
| Total students | 27,230 (22.1% international) |
| Median monthly rent | £1,206 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Medicine and dentistry | £56,900 |
| Economics | £49,800 |
| Business and management | £45,400 |
| Pharmacology, toxicology and pharmacy | £45,200 |
| Computing | £45,000 |
Nearest station: Manors (0.8 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3