London Metropolitan University
London · England · MillionPlus · Medium
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £29,300 (Sector median: £32,693) |
| Graduate earnings (3yr) | £27,400 (Sector median: £29,373) |
| Graduate earnings (1yr) | £23,800 (Sector median: £25,866) |
| Sustained employment | 75.0% |
| Offer rate | 87.4% (11,430 applicants) |
| Student satisfaction (NSS) | 82.2% (Average of 7 NSS theme scores. Benchmark: 85.3%) |
| Continuation rate | 78.4% (Benchmark: 82.9%) |
| Completion rate | 76.9% (Benchmark: 79.0%) |
| Financial stability | Amber (Surplus: -6.8%) |
| Total students | 13,665 (22.8% international) |
| Median monthly rent | £2,811 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Health and social care | £36,200 |
| Computing | £34,400 |
| Allied health | £33,300 |
| Law | £33,300 |
| Pharmacology, toxicology and pharmacy | £31,500 |
Nearest station: Holloway Road (0.2 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3