King's College London
London · England · Russell Group · Larger research-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £45,800 (Sector median: £32,693) |
| Graduate earnings (3yr) | £39,900 (Sector median: £29,373) |
| Graduate earnings (1yr) | £34,400 (Sector median: £25,866) |
| Sustained employment | 84.4% |
| Offer rate | 50.5% (70,970 applicants) |
| Student satisfaction (NSS) | 80.0% (Average of 7 NSS theme scores. Benchmark: 82.7%) |
| Continuation rate | 94.4% (Benchmark: 92.2%) |
| Completion rate | 94.4% (Benchmark: 92.6%) |
| Financial stability | Green (Surplus: 2.9%) |
| Total students | 40,870 (38.4% international) |
| Median monthly rent | £2,529 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Computing | £63,000 |
| Law | £59,800 |
| Medicine and dentistry | £58,200 |
| Business and management | £57,800 |
| Mathematical sciences | £54,900 |
Nearest station: Temple (0.2 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3