Keele University
Keele · England · Medium
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £34,200 (Sector median: £32,693) |
| Graduate earnings (3yr) | £29,600 (Sector median: £29,373) |
| Graduate earnings (1yr) | £25,600 (Sector median: £25,866) |
| Sustained employment | 89.8% |
| Offer rate | 68.3% (16,285 applicants) |
| Student satisfaction (NSS) | 84.4% (Average of 7 NSS theme scores. Benchmark: 82.0%) |
| Continuation rate | 90.5% (Benchmark: 90.3%) |
| Completion rate | 90.9% (Benchmark: 90.3%) |
| Financial stability | Amber (Surplus: 1.3%) |
| Total students | 13,680 (8.5% international) |
| Median monthly rent | £888 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Medicine and dentistry | £55,300 |
| Pharmacology, toxicology and pharmacy | £45,400 |
| Physics and astronomy | £41,700 |
| Computing | £41,700 |
| Nursing and midwifery | £38,800 |
Nearest station: Silverdale (3.4 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3