Goldsmiths, University of London
London · England · Medium
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £31,500 (Sector median: £32,693) |
| Graduate earnings (3yr) | £28,200 (Sector median: £29,373) |
| Graduate earnings (1yr) | £24,200 (Sector median: £25,866) |
| Sustained employment | 80.8% |
| Offer rate | 77.6% (8,690 applicants) |
| Student satisfaction (NSS) | 77.2% (Average of 7 NSS theme scores. Benchmark: 82.7%) |
| Continuation rate | 85.7% (Benchmark: 88.9%) |
| Completion rate | 78.8% (Benchmark: 87.1%) |
| Financial stability | Green (Surplus: 3.0%) |
| Total students | 7,910 (40.3% international) |
| Median monthly rent | £1,816 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Computing | £42,500 |
| Media, journalism and communications | £36,600 |
| Health and social care | £36,200 |
| Business and management | £35,500 |
| Sociology, social policy and anthropology | £33,300 |
Nearest station: New Cross (0.3 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3