Cardiff Metropolitan University
Cardiff · Wales · Medium
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £30,700 (Sector median: £32,693) |
| Graduate earnings (3yr) | £27,000 (Sector median: £29,373) |
| Graduate earnings (1yr) | £23,100 (Sector median: £25,866) |
| Sustained employment | 87.1% |
| Offer rate | 86.6% (13,305 applicants) |
| Student satisfaction (NSS) | 83.1% (Average of 7 NSS theme scores. Benchmark: 83.9%) |
| Financial stability | Amber (Surplus: -2.8%) |
| Total students | 12,265 (16.6% international) |
| Median monthly rent | £1,157 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Medical sciences | £42,500 |
| Economics | £37,000 |
| Health and social care | £36,100 |
| Computing | £35,500 |
| Agriculture, food and related studies | £34,400 |
Nearest station: Cardiff Queen Street (0.5 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: Graduate Outcomes 2023/24