Canterbury Christ Church University
Canterbury · England · GuildHE · Larger teaching-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £31,800 (Sector median: £32,693) |
| Graduate earnings (3yr) | £29,600 (Sector median: £29,373) |
| Graduate earnings (1yr) | £27,100 (Sector median: £25,866) |
| Sustained employment | 90.0% |
| Offer rate | 82.8% (6,030 applicants) |
| Student satisfaction (NSS) | 88.1% (Average of 7 NSS theme scores. Benchmark: 88.1%) |
| Continuation rate | 86.0% (Benchmark: 87.2%) |
| Completion rate | 82.3% (Benchmark: 85.3%) |
| Financial stability | Green (Surplus: 0.7%) |
| Total students | 38,385 (3.5% international) |
| Median monthly rent | £1,268 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Medical sciences | £45,900 |
| Nursing and midwifery | £39,000 |
| Law | £35,100 |
| Computing | £34,800 |
| Politics | £34,600 |
Nearest station: Canterbury West (1.1 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3