Buckinghamshire New University
High Wycombe · England · GuildHE · Medium
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £32,200 (Sector median: £32,693) |
| Graduate earnings (3yr) | £28,600 (Sector median: £29,373) |
| Graduate earnings (1yr) | £26,000 (Sector median: £25,866) |
| Sustained employment | 87.5% |
| Offer rate | 77.1% (7,315 applicants) |
| Student satisfaction (NSS) | 86.8% (Average of 7 NSS theme scores. Benchmark: 86.5%) |
| Continuation rate | 78.0% (Benchmark: 85.4%) |
| Completion rate | 79.2% (Benchmark: 82.5%) |
| Financial stability | Green (Surplus: 0.1%) |
| Total students | 18,490 (8.3% international) |
| Median monthly rent | £1,473 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Health and social care | £42,800 |
| Engineering | £41,700 |
| Nursing and midwifery | £39,900 |
| Business and management | £32,900 |
| Sociology, social policy and anthropology | £32,200 |
Nearest station: High Wycombe (0.5 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3