Brunel University London
London · England · Medium
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £37,000 (Sector median: £32,693) |
| Graduate earnings (3yr) | £31,500 (Sector median: £29,373) |
| Graduate earnings (1yr) | £26,400 (Sector median: £25,866) |
| Sustained employment | 85.5% |
| Offer rate | 75.5% (17,160 applicants) |
| Student satisfaction (NSS) | 81.7% (Average of 7 NSS theme scores. Benchmark: 83.2%) |
| Continuation rate | 89.4% (Benchmark: 89.7%) |
| Completion rate | 91.2% (Benchmark: 89.4%) |
| Financial stability | Amber (Surplus: -6.8%) |
| Total students | 12,705 (34.6% international) |
| Median monthly rent | £1,553 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Engineering | £44,700 |
| Computing | £43,200 |
| Economics | £43,200 |
| Mathematical sciences | £39,900 |
| Allied health | £38,800 |
Nearest station: Uxbridge (1.6 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3