Birmingham City University
Birmingham · England · MillionPlus · Larger teaching-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £30,400 (Sector median: £32,693) |
| Graduate earnings (3yr) | £27,700 (Sector median: £29,373) |
| Graduate earnings (1yr) | £25,300 (Sector median: £25,866) |
| Sustained employment | 88.1% |
| Offer rate | 78.2% (27,680 applicants) |
| Student satisfaction (NSS) | 83.4% (Average of 7 NSS theme scores. Benchmark: 82.7%) |
| Continuation rate | 89.3% (Benchmark: 88.4%) |
| Completion rate | 87.5% (Benchmark: 86.2%) |
| Financial stability | Green (Surplus: 0.8%) |
| Total students | 31,875 (15.9% international) |
| Median monthly rent | £1,086 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Medical sciences | £40,300 |
| Nursing and midwifery | £37,300 |
| Architecture, building and planning | £37,000 |
| Engineering | £34,000 |
| Allied health | £33,900 |
Nearest station: Perry Barr (0.3 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3