Aston University
Birmingham · England · Medium
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £40,300 (Sector median: £32,693) |
| Graduate earnings (3yr) | £33,700 (Sector median: £29,373) |
| Graduate earnings (1yr) | £28,200 (Sector median: £25,866) |
| Sustained employment | 88.2% |
| Offer rate | 74.9% (22,160 applicants) |
| Student satisfaction (NSS) | 83.1% (Average of 7 NSS theme scores. Benchmark: 82.2%) |
| Continuation rate | 94.3% (Benchmark: 91.0%) |
| Completion rate | 93.9% (Benchmark: 90.8%) |
| Financial stability | Green (Surplus: 1.5%) |
| Total students | 19,565 (22.1% international) |
| Median monthly rent | £1,086 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Computing | £58,600 |
| Economics | £50,100 |
| Pharmacology, toxicology and pharmacy | £47,400 |
| Business and management | £43,600 |
| Engineering | £42,300 |
Nearest station: Birmingham Snow Hill (0.7 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on GradLens
Data years: earnings: LEO 2023/2024, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3